SMC Type AC1000~5000 Series Air Filter Combination (F.R.L Combination)
AC1000~5000 Series Air Filter Combination (F.R.L Combination FRL)
Product Feature
1. SMC type and quality, good replacement for the SMC same type
2. Filter regulator and lubricator combined F.R. L
3. Manual drain and auto drain are available for you
4. Filter element: 25 micron and 5 micron alternative
5.Combination element: XAW1000-5000; XAL1000-5000 6.Port size: M5, 1/8″, 1/4″, 3/8″, 1/2″, 3/4″, 1″
Ordering code
MODEL: | AC4000-04D | ||||
A | C | 4000 | _ | 04 | D |
Series code | Funcation | Body size | Port size | Drain model | |
F. R.L | 1000 | M5: M5 | Blank : Differential Pressure Drain | ||
combination | 2000 | 01: 1/8 | & manual Drain ( 2000 size) | ||
3000 | 02: 1/4 | D: Automatic Drain | |||
4000 | 03:3/8 | ||||
5000 | 04: 1/2 | ||||
06:3/4 | |||||
10 : 1″ |
Product Specification
Model | AC1000-M5 | AC2000-01 | AC2000-02 | AC3000-02 | AC3000-03 | AC4000-03 | AC4000-04 | AC4000-06 | AC5000-06 | AC5000-10 | |
AC1000-M5D | AC2000-01D | AC2000-02D | AC3000-02D | AC3000-03D | AC4000-03D | AC4000-04D | AC4000-06D | AC5000-06D | AC5000-10D | ||
Components | Filter | AF1000 | AF2000 | AF2000 | AF3000 | AF3000 | AF4000 | AF4000 | AF4000 | AF5000 | AF5000 |
Regulator | AR1000 | AR2000 | AR2000 | AR3000 | AR3000 | AR4000 | AR4000 | AR4000 | AR5000 | AR5000 | |
Lubricator | AL1000 | AL2000 | AL2000 | AL3000 | AL3000 | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Port size Rc(G) | M5 x 0.8 | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ | 3/4″ | 3/4″ | 1″ | |
Pressure gauge port size | M5 x 0.8 | 1/8″ | 1/8″ | 1/8″ | 1/8″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | |
Pressure gauge | Y20 | Y40 | Y40 | Y40 | Y40 | Y50 | Y50 | Y50 | Y50 | Y50 | |
Max. Flow L/min(ANR) | 90 | 500 | 500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
Working pressure Range | 0.15-0.7 Mpa | 0.15-0.85 Mpa | |||||||||
Max pressure (Mpa) | 1.0 MPa | ||||||||||
Ambient temperature | – 5~60℃ | ||||||||||
Filter accuracy | 40um ( standard) 5um (option) | ||||||||||
Recommended oil: | Turbine NO.1 oil (ISOVG32) | ||||||||||
Material of main part | Body | Aluminum alloy | |||||||||
Bowl | PC | ||||||||||
Bowl guard | AC1000~ AC2000 : without , AC3000~ AC5000: With (Iron) |
Overall Dimension
|
Model | A | C | B |
AC1000-M5 | 87 | 87 | 41 | |
AC2000-01/02 | 140 | 118 | 48 | |
AC3000-02/03 | 180 | 142 | 68 | |
AC4000-03/04 | 238 | 173 | 87 | |
AC4000-06 | 255 | 190 | 85 | |
AC5000-06/10 | 300 | 265 | 115 | |
AC1000-M5D | 87 | 104 | 41 | |
AC2000-01/02D | 140 | 145 | 48 | |
AC3000-02/03D | 180 | 194 | 68 | |
AC4000-03/04D | 238 | 205 | 87 | |
AC4000-06D | 255 | 210 | 85 | |
AC5000-06/10D | 300 | 286 | 115 |
Related products
-
Air Source Treatment Unit
Festo Type Series Filter Regulator Lubricator
-
Air Source Treatment Unit
AL1000~5000 Series Lubricator
-
Air Source Treatment Unit
SMC Type AR Series Air Regulator
-
Air Source Treatment Unit
SMC Type AC1010~5010 Series Air Filter Combination (FR.L Combination)