وحدة التحكم في الهواء وحدة التحكم في الهواء وحدة التحكم في الهواء طراز Frc-1/2 -D-MIDI منظم فلتر الهواء
Brand Name: WOLUN PNEUMATIC
Model Number: OFR
working medium: air
bowl guard: available
port size: 1/4″,3/8″,1/2″
color: blue, orange etc
Product Feature
The OU consisted of OFR and OL,each unit can be ordered separately.
The OF with water separator cleans the compressed air of fluid oil,condensation and dirt particles.For special application,the standard 40μm filter element may easily be replaced by a 5μm filter element.
The OR maintain imputting constant operating pressure despite fluctuation in line pressure and the amount of air consumed.
The proportional lubricator adds a regulated quantity of oil to the filtered air.The oil-mist content proportional to the flow and oil can be added during operation.The oil drip rate is controlled by the adjustable bolt.Normally,1to 12 drops /1000L of the air is sufficient.
FRL- Air Treatment Unit -OU (filter+regulator+lubricator)
Product Specification
Size | OU-MINI-1/8 OU-MINI-1/4″ | OU-MINI-3/8 OU-MIDI-1/2 | OU-MAXI-3/4 OU-MAXI-1″ | ||||||
Medium | Compressed air | ||||||||
Features of structure | Sintered filter with waterseparator;MINI/MIDI:Diaphragm type regulator;MAXI:Piston regulator;Directconstant-density lubricator | ||||||||
Mounting type | Pipe mounting or foot mounting | ||||||||
Assembly position | Vertical ±5° | ||||||||
Connection | G1/8 | G1/4 | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 | G1 | |
Standard nominal flow rate | OU-…(-A) | 700 | 1000 | 1200 | 2000 | 2600 | 2600 | 7000 | 8000 |
OU-…-7-(-A) | 800 | 1300 | 1500 | 2500 | 2800 | 2800 | 8500 | 8700 | |
OU-…-5M-(-A) | 600 | 850 | 1050 | 1700 | 1800 | 2100 | 6500 | 7200 | |
Primary pressure | Manual condensate drain | 1~16bar | |||||||
Automatic condensate drain | 1.5~12bar | ||||||||
Working pressure | 0.5~12bar / 0.5~7bar | ||||||||
Min. Standard nominal flow rate | 3 l/min | 6 l/min | 10 l/min | ||||||
Grade of filtration | 40μm / 5μm | ||||||||
Capacity of condensate fluid | 22ml | 43ml | 80ml | ||||||
Temperature range | 0~60°C | ||||||||
Materials information | Housing:Zinc die-casting;Filter bowl and oil bowl:PC;Metal bowl guard:Aluminium |
Our Order Photos
Related products
-
وحدة معالجة مصدر الهواء
مكونات معالجة مصدر الهواء من سلسلة AIRTAC Type Type AIRTAC
-
وحدة معالجة مصدر الهواء
فلتر الهواء AIRTAC من النوع AF، سلسلة BF
-
وحدة معالجة مصدر الهواء
AIRTAC نوع AFR، سلسلة BFR فلتر الهواء ومنظم الهواء AIRTAC
-
وحدة معالجة مصدر الهواء
FESTO Type OF Series Air Filter