KLL Series Brass Fast Twist Bent Connector
Category Pneumatic Fitting& Air Tube
KL series brass fast twist bentconnector male thread angle elbow fitting
KL series brass fast twist bentconnector male thread angle elbow fitting
Ordering Code
KLL | 8 | – | 02 |
Series | Pipe Diameter | Port Size | |
4 | 01:PT1/8 | ||
6 | 02:PT1/4 | ||
8 | 03:PT3/8 | ||
10 | 04:PT1/2 | ||
12 |
Specification
Model D(mm) | m | Dxd | L1 | L2 | L | S1 | S2 |
KLL4-M5 | M5 | 4×2.5 | 5.5 | 15.5 | 20 | M5 | 8 |
KLL4-01 | PT1/8 | 4×2.5 | 7.5 | 20.5 | 20 | 10 | 8 |
KLL4-02 | PT1/4 | 4×2.5 | 8.5 | 21.5 | 20 | 14 | 8 |
KLL6-M5 | M5 | 6×4 | 5.5 | 15.5 | 19 | M5 | 10 |
KLL6-01 | PT1/8 | 6×4 | 7.5 | 22 | 19 | 10 | 10 |
KLL6-02 | PT1/4 | 6×4 | 8.5 | 23 | 19 | 14 | 10 |
KLL6-03 | PT3/8 | 6×4 | 9.5 | 24 | 19 | 17 | 10 |
KLL6-04 | PT1/2 | 6×4 | 10.5 | 25 | 19 | 21 | 10 |
KLL8-01 | PT1/8 | 8×5 | 7.5 | 22 | 22 | 11 | 13 |
KLL8-02 | PT1/4 | 8×5 | 8.5 | 23 | 22 | 14 | 13 |
KLL8-03 | PT3/8 | 8×5 | 9.5 | 24 | 22 | 17 | 13 |
KLL8-04 | PT1/2 | 8×5 | 10.5 | 25 | 22 | 21 | 13 |
KLL10-01 | PT1/8 | 10×6.5 | 7.5 | 22.5 | 25 | 14 | 15 |
KLL10-02 | PT1/4 | 10×6.5 | 8.5 | 23.5 | 25 | 14 | 15 |
KLL10-03 | PT3/8 | 10×6.5 | 9.5 | 24.5 | 25 | 17 | 15 |
KLL10-04 | PT1/2 | 10×6.5 | 10.5 | 25.5 | 25 | 21 | 15 |
KLL12-01 | PT1/8 | 12×8 | 7.5 | 24 | 27 | 17 | 18 |
KLL12-02 | PT1/4 | 12×8 | 8.5 | 25 | 27 | 17 | 18 |
KLL12-03 | PT3/8 | 12×8 | 9.5 | 26 | 27 | 17 | 18 |
KLL12-04 | PT1/2 | 12×8 | 10.5 | 27 | 27 | 21 | 18 |
Related products
-
Pneumatic Fitting& Air Tube
PD RunTee Push In Tube Fitting
-
Pneumatic Fitting& Air Tube
PB Branch Tee Push In Tube Fitting
-
Pneumatic Fitting& Air Tube
PC Male Straight Connector Push In Tube Fitting
-
Pneumatic Fitting& Air Tube
PEG T type 3 way pneumatic reducer connector