CJP Series Needle Cylinder

Xi lanh CJP2D10 , CDJP2D10 series

Product description

Bore 6mm,10mm,15mm
Stroke 5 ,10, 15 ,20, 25 ,30

CDJPD(CDJPT)10-25D double-acting needle cylinder CDJPD(CDJPT)10-20D cylinder CDJPD(CDJPT)10-30D

 

Ordering Code

Specification

Bore(mm) 6 10 15
Working Medium Air
Motion Pattern Double action / Single Action(Drawing-in Type)
Ensured Pressure Resistance 10.5kgf/cm2(1.05Mpa)
Max.pressure 7kgf/cm2(0.7Mpa)
Min.pressure 2kgf/cm2(0.2Mpa) 1.5kgf/cm2(0.15Mpa)
Operating Temperature Range 5~+60℃
Buffering 无 /NO
Margin of Stroke Error(mm) +1.0
0
Port size M5×0.8(Panel mount Type )

Overall Dimensions

Bore(mm) A B C E F φG H K MM NN R S W Z Q
5st 10st 15st 5st 10st 15st 5st 10st 15st
6 7 12 13.9 6 12.5 19.5 26.5 8.5 9 3.5 M3×0.5 M10×1.0 9 18.5 22.5 32.5 3 27.5 34.5 41.5 3
10 10 19 22 6 14.5 21 28 12 12 3.5 M4×0.7 M15×1.5 13 20.5 27 34 4 32.5 39 46 5
15 12 27 31 7 16.5 22.5 29 19 14 4.2 M5×0.8 M22×1.5 20 23.5 29.5 36 5 37.5 43.5 50 6

Bore(mm) A B C E F φG H K MM NN R S W Z Q
5st 10st 15st 5st 10st 15st 5st 10st 15st
6 7 12 13.9 6 12.5 19.5 26.5 8.5 9 3.5 M3×0.5 M10×1.0 9 18.5 22.5 32.5 3 27.5 34.5 41.5 3
10 10 19 22 6 14.5 21 28 12 12 3.5 M4×0.7 M15×1.5 13 20.5 27 34 4 32.5 39 46 5
15 12 27 31 7 16.5 22.5 29 19 14 4.2 M5×0.8 M22×1.5 20 23.5 29.5 36 5 37.5 43.5 50 6
en_USEnglish

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix "@woluntech.com"