FESTO DSNU Type Series Stainless Steel Mini Cylinder, Double Acting Type
FESTO DSNU type mini cylinder bore 8 – 40mm with adjustable buffer
FESTO type ISO6432 DSNU pneumatic mini cylinder, bore 8-40mm
ISO6432 standard stainless steel mini DSNU double acting Pneumatic air cylinder Bore size 8mm-63mm e.g. DSNU40-50-PPV-A with magnet and adjustable air buffer Festo crossover
Product Feature
1. The excellent running performance and long service life.
2. Self-adjusting pneumatic end-position cushioning saves time during commissioning and adapts optimally to load and speed changes.
3. Piston rod with internal or external thread.
4. Magnetic piston for position sensing.
5. A wide range of variants for customized applications, for example, smooth running, corrosion, or chemical resistance are required.
Ordering Code
* Bore diameters from 8 to 25 mm are in conformance with ISO 6432.
Product Specifications
Bore(mm) | 8 | 10 | 12 | 16 | 20 | |
Acting type | Double acting, Single acting | |||||
Working medium | Clean air(40um Filteration) | |||||
Working pressure | 0.15 to 1.0Mpa | 0.1-1.0Mpa | ||||
Working temperature | -20 to 80℃ | |||||
Lubrication | No required | |||||
Speed range | – | 10 to 100mm/s | ||||
Cushion type | DSNU-□-P | Elastic cushion rings | ||||
DSNU-□-PPV | – | Adjustable cushion | ||||
DSNU-□-PPS | - | Self-adjustable cushion | ||||
Cushion stroke | DSNU-□-PPV | - | 9mm | 12mm | 15mm | |
DSNU-□-PPS | – | 12mm | 15mm | |||
Port size | M5 | M5 | M5 | M5 | G1/8 | |
Piston rod thread | M4 | M4 | M6 | M6 | M8 | |
Mounting type | Direct mounting (variant MH only) | |||||
With accessories |
Bore(mm) | 25 | 32 | 40 | 50 | 63 | |
Acting type | Double acting, Single acting | |||||
Working medium | Clean air(40um Filteration) | |||||
Working pressure | 0.1-1.0Mpa | |||||
Working temperature | -20 to 80℃ | |||||
Lubrication | No required | |||||
Speed range | 10 to 100mm/s | 8 to 100mm/s | 5 to 100mm/s | |||
Cushion type | DSNU-□-P | Elastic cushion rings | ||||
DSNU-□-PPV | Adjustable cushion | |||||
DSNU-□-PPS | Self-adjustable cushion | |||||
Cushion stroke | DSNU-□-PPV | 17mm | 14mm | 18mm | 20mm | 21mm |
DSNU-□-PPS | 17mm | 14mm | 18mm | 20mm | 21mm | |
Port size | G1/8 | G1/8 | G1/4 | G1/4 | G3/8 | |
Piston rod thread | M10×1.25 | M10×1.25 | M12×1.25 | M16×1.5 | M16×1.5 | |
Mounting type | Direct mounting (variant MH only) | |||||
With accessories |
Stroke
Bore(mm) | Standard Stroke | Max.Stroke | Permissible Stroke | |||||||||||||||
12 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 300 | 500 | ||||||
16 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 300 | 500 | ||||||
20 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 500 | 650 | ||||
25 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 |
32 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 |
40 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 |
Dimension Sheet
Bore | A | A1 | A2 | AM | BE | BF | CD | D | EE | EX | EW | G | KK |
12 | 103 | 103 | 87 | 16 | M16 x1.5 | 16 | 6 | 21 | M5 | 19 | 12 | 10 | M6 x1.0 |
16 | 112 | 112 | 96 | 16 | M16 x1.5 | 16 | 6 | 21 | M5 | 19 | 12 | 10 | M6 x1.0 |
20 | 125 | 121 | 105 | 20 | M22 x1.5 | 18 | 8 | 30 | G1/8 | 27 | 16 | 15 | M8 x1.25 |
25 | 136 | 134 | 116 | 22 | M22 x1.5 | 20 | 8 | 30 | G1/8 | 27 | 16 | 16 | M10 x1.25 |
32 | 150 | 143 | 125 | 23 | M27 x2.0 | 20 | 10 | 38 | G1/8 | 35 | 20 | 16 | M10 x1.25 |
40 | 150 | 143 | 125 | 23 | M33 x2.0 | 20 | 10 | 45 | G1/8 | 42 | 20 | 16 | M14 x1.5 |
Bore | KU | V | L | L1 | MM | NI | NJ | WF | Z1 | X | J | AR | I | AX | AY |
12 | 5 | – | 4 | 16 | 6 | – | – | 22 | 49 | – | 5 | 6 | 10 | 24 | 27.5 |
16 | 5 | – | 9 | 16 | 6 | – | – | 22 | 58 | – | 5 | 6 | 10 | 24 | 27.5 |
20 | 7 | 22 | 12 | 22 | 8 | 15 | 28.5 | 24 | 59 | 2 | 6 | 7 | 12 | 33 | 29 |
25 | 9 | 22 | 12 | 22 | 10 | 15 | 28.5 | 28 | 64 | 2 | 6 | 7 | 17 | 33 | 29 |
32 | 10 | 27 | 15 | 27 | 12 | 19 | 36.5 | 28 | 72 | 2 | 6 | 12 | 17 | 41 | 36 |
40 | 14 | 33 | 15 | 27 | 16 | 22.5 | 43.5 | 28 | 72 | 2 | 8 | 11.5 | 22 | 51 | 45 |
Product Details
Related products
-
Pneumatic Cylinder
SRC Rotary Clamp Cylinder
-
Pneumatic Cylinder
MSQ Compact Rotary Cylinder
-
Pneumatic Cylinder
CQ2 Series Compact Thin Cylinder
-
Pneumatic Cylinder
MHZ2 Double Acting Air Gripper Pneumatic Finger Cylinder