FESTO Type ADVU Series Compact Thin Cylinder
ADVU Series Compact Cylinder ADVU-100-5 ADVU-100-10 ADVU-100-20 ADVU-100-30 ADVU-100-40 ADVU-100-50 ADVU-100-60
Stroke | 1 mm … 300 mm | ||
Material piston rod | High-alloy steel | ||
Material cover | Wrought aluminium alloy | ||
Pneumatic connection | G1/8 | ||
Additional weight per 10 mm stroke | 107 g | ||
Additional moving mass per 10 mm stroke | 16 g | ||
Theoretical force at 0.6 MPa (6 bar, 87 psi), advance stroke | 1.870 N | ||
Impact energy in end positions | 0,7 J | ||
LABS (PWIS) conformity | VDMA24364-B1/B2-L | ||
Note on operating and pilot medium | Lubricated operation possible (in which case lubricated operation will always be required) | ||
Operating pressure | 87 psi … 145 psi | ||
Symbol | 00991217 | ||
Design | Piston Piston rod | ||
Mode of operation | Double-acting | ||
Cushioning | Elastic cushioning rings/plates at both ends |
Material cylinder barrel | Wrought aluminium alloy | ||
Material dynamic seals | FPM | ||
Material collar screws | Galvanised steel | ||
Type of mounting | With through-hole With accessories Either: | ||
Basic weight for 0 mm stroke | 1.059 g | ||
Moving mass for 0 mm stroke | 134 g | ||
Theoretical force at 0.6 MPa (6 bar, 87 psi), return stroke | 1.750 N | ||
Ambient temperature | 0 °C … 120 °C | ||
Corrosion resistance class CRC | 2 – Moderate corrosion stress | ||
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] | ||
Variants | Heat-resistant seals max. 120°C | ||
Position detection | Via proximity switch | ||
Piston-rod end | Male thread | ||
Mounting position | optional | ||
Piston diameter | 63 mm |
Ordering Code
Specification
Overall Dimension
Related products
-
Pneumatic Cylinder
CY1 Series Rodless Cylinder
-
Pneumatic Cylinder
MGP Series Compact Guide Cylinder
-
Pneumatic Cylinder
CQ2 Series Compact Thin Cylinder
-
Pneumatic Cylinder
SDA series Pneumatic Compact Air Cylinder Airtac Type