SMC Type CK1A Series Pneumatic Rotation Clamping Cylinder CK1A50-40/50/63/80
Categoría Cilindro neumático
Tho piston is desgnad with a soeclnlghaped bidracional sealng stuctro, which ikes up lilo space and has good sealng palormanco, Tho saalng
performance of the piston is strengthened, and it has the function of storing oil.
Model Analysis
Código de pedido
Product Features
- Easy fine speed adjustment with screw adjustment construction
- Speed controller valve has no projection from the tube’s external surface
- Can be used as a spatter resistant cylinder for arc welding (-XC88/-XC89/-XC91) (CKG1 only)
Especificación
Bore size (mm) | 40 | 50 | 63 |
Fluid | Air | ||
Proof pressure | 1.5 MPa | ||
Maximum operating pressure | 1.0 MPa | ||
Minimum operating pressure | 0.05 MPa | ||
Ambient and fluid temperature | Without auto switch:-10°℃ to 70℃ With auto switch:-10℃ to 60℃ |
||
Piston speed | 50 to 500 mm/s | ||
Cushion | Unclamped side (head end):With air cushion | ||
Speed controller | Equipped on both ends | ||
Lubrication | Non-lube | ||
Stroke length tolerance | +1.0
0 |
||
Mounting Note) | Double clevis |
Modelo | Bore Size | Port Size | Max.Theoretical Force |
Piston Port Size | Derivative Model | Notes |
CK140 | 40 | PT1/4 | 110kgf | 20 | CK1:Standard(No Magnet) CKG1:With Magnet CLKG-R:Attach Lock & Magnet |
Thread Type: -PT:PT Thread -NPT:NPT Thread -G:G Thread |
CK150 | 50 | PT1/4 | 170kgf | 20 | ||
CK163 | 63 | PT1/4 | 280kgf | 20 | ||
CK180 | 80 | PT3/8 | 450kgf | 25 |
CK□1O40,50,63 Band mounting type
Component Parts
No. | Descripción | Material | Q’ty | Note |
1 | Rod cover | Aluminum alloy | 1 | Chromated |
2 | Tube cover | Aluminum alloy | 1 | Hard anodized |
3 | Piston | Aluminum alloy | 1 | Chromated |
4 | Piston rod | Carbon steel | 1 | Hard chrome plating |
5 | Bushing | Bearing alloy | 1 | |
6 | Cushion valve | Steel wire | 1 | Black zinc chromated |
7 | Speed controller valve | Steel wire | 2 | Nickel plating |
8 | Clevis bushing | Oil-impregnated sintered alloy | 2 | |
9 | Hexagon socket head plug | Carbon steel | 4 | Rc1/4 |
10 | Pin | Carbon steel | 1 | |
11 | Cotter pin | Low carbon steel wire rod | 2 | |
12 | Flat washer | Rolled steel | 2 | |
13 | Cushion seal retainer | Rolled steel | 1 | Zinc chromated |
14 | Wear ring | Resin | 1 | |
15 | Cushion seal | Urethane | 1 | |
16 | Cushion valve sea | NBR | 1 | |
17 | Speed controller valve seal | NBR | 2 | |
18 | Coil scraper | Phosphor bronze | 1 | |
19 | Rod seal | NBR | 1 | |
20 | Piston seal | NBR | 1 | |
21 | Tube gasket | NBR | 1 | |
22 | Magnet | — | — | For the CKG1 |
23 | Cushion ring | Aluminum alloy | 1 | Anodized |
24 | Spacer | Bearing alloy | 2 | CK□1C only |
CK口1口40,50,63 Band mounting type
Our Order Photos
Productos relacionados
-
Cilindro neumático
Cilindro de doble vástago Airtac serie TN(TDA)
-
Cilindro neumático
MAL Series Aluminum Mini Pneumatic Cylinder
-
Cilindro neumático
SU Series Standard Mickey Mouse Tube Pneumatic Cylinder
-
Cilindro neumático
CY1S Magnetically Coupled Rodless Cylinder