Qty-50 Air Control Compressor Pressure Gauge Relief Regulating Regulator Valve
Categoría Unidad de tratamiento de aire
High safety performance Stable operation Fine tightness Long service life Beautiful appreance Widely used in automatic devices, eg. light industry, chemical industry, textile, electron
Model: QTY-50
Port Size: 2″ BSPT
Max. Rated Flow: 13000 L/min
Pressure Adjustable Range: 0.15~0.9Mpa
Proof Pressure: 15.0 kgf/cm2
Max. adjustable Pressure: 9.5kgf/cm2
Pressure Gauge: Y50-10-1/8
Ambient & Fluid Temperature: 5~60C
Body Material: Aluminum alloy
Especificación | ||||||
Modelo | QTY-08 | QTY-10 | QTY-15 | QTY-20 | QTY-25 | QTY-40 |
Port size | G1/4″ | G3/8″ | G1/2″ | G3/4″ | G1″ | G1 1/2″ |
Fluid | Air | |||||
Adjustable pressure range | 0.5~8kgf/cm2 | |||||
Max. adjustable pressure | 9.5kgf/cm2 | |||||
Proof pressure | 15.0kgf/cm2 | |||||
Ambient&fluid temperature | 5-60C | |||||
Body material | Aluminum alloy | |||||
Technical data | ||||||
Modelo | QTY-10 | QTY-15 | QTY-20 | QTY-25 | QTY-40 | |
Environment temperature | 5~60°C | |||||
Nominal input pressure | 1.0MPa | |||||
Max.input pressure | 0.63MPa | |||||
Pressure range | 0.05~0.63MPa | |||||
Air Flow Sheet | ||||||
Modelo | reduced to 0.05MPa, the max flow-rate will not less than the following value. | |||||
Air flow-rate (L/min) | ||||||
MPa Entrance pressure | ||||||
0.63 | 0.8 | |||||
QTY-6 | 160 | 190 | ||||
QTY-8 | 860 | 900 | ||||
QTY-10 | 1000 | 1100 | ||||
QTY-15 | 1200 | 1300 | ||||
QTY-20 | 1980 | 2100 | ||||
QTY-25 | 2450 | 2650 | ||||
QTY-40 | 2920 | 3200 |
Productos relacionados
-
Unidad de tratamiento de aire
AIRTAC Filtro de aire y regulador serie AFR,BFR
-
Unidad de tratamiento de aire
SMC Type AR Series Air Regulator
-
Unidad de tratamiento de aire
SMC Type AC1010~5010 Series Air Filter Combination (FR.L Combination)
-
Unidad de tratamiento de aire
SMC Type AC1000~5000 Series Air Filter Combination (F.R.L Combination)