AC Series Hydraulic Buffer Pneumatic Hydraulic Shock Absorber
Shock absorber is adopter special structruedesign. It converses the kinetic energy to heat energy, and then discharge the heat energy into the air. It is an idealproduct of both absorbing shock energt and making the optimum soft stop. It plays a key part of ruducing machines’ wearing away. Lightening maintaining time, extending using time.
AC series adjustable hydraulic buffer oil pressure shock absorber
Shock Absorber
* AC series shock absorber.
* AD series shock absorber.
* ACD series shock absorber.
* SR series shock absorber.
* SAC series shock absorber.
* SAT series shock absorber.
* SAD series shock absorber.
* SHR series shock absorber.
Product name: AC Oil Buffer
Product specification: AC0806 AC1005 AC1008 AC1210
Use fluid: atmosphere
Pressure range: 0.1-1.0Mpa
temperature range:Nonmagnetic switch -10-70℃With magnetic switch -10-60℃
Ordering Code
AC | 25 | 25 | 1 | N |
Series | Male Thread | Strking Stroke | Striking Speed | Buffer Cap |
AC:Auto compensation | 1:Hi-speed | Nil:With Buffer Cap | ||
2:Mid-speed | N:Without Buffer Cap | |||
3:Low-speed |
Technical Specification
Modelo | Thread size | Stroke mm |
Maxiahsorpion energy per fimeNm |
Effectve weight (kg) |
Permissble speed m/sec |
Absorption energy oer hour Nm |
Working temperature℃ |
AC0806 | M8×1.0 | 6 | 2 | 0.5~6.0 | 0.8~2.0 | 8800 | -10~+80 |
AC1005 | M10×1.0 | 5 | 3 | 0.9~7.0 | 0.8~3.0 | 10800 | -10~+80 |
AC1008 | M10×1.0 | 8 | 4 | 2.0~9.0 | 0.8~3.0 | 15200 | -10~+80 |
AC1210 | M12×1.0 | 10 | 5 | 5.0~30 | 0.8~3.0 | 17640 | -10~+80 |
AC1215 | M12×1.5 | 15 | 7 | 6.0~40 | 0.8~3.0 | 19750 | -10~+80 |
AC1410 | M14×1.5 | 10 | 13 | 8.0~100 | 0.8~3.0 | 28000 | -10~+80 |
AC1412 | M14×1.5 | 12 | 15 | 8.0-110 | 0.8-3.0 | 30000 | -10~+80 |
AC1416 | M14×1.5 | 16 | 20 | 10~150 | 0.8~3.0 | 35000 | -10~+80 |
AC1420 | M14×1.5 | 20 | 22 | 10-160 | 0.8-3.0 | 38000 | -10~+80 |
AC1425 | M14×1.5 | 25 | 25 | 12~170 | 0.8~3.0 | 40000 | -10~+80 |
AC2015 | M20×1.5 | 15 | 35 | 25~600 | 1.0~3.2 | 40000 | -10~+80 |
AC2020 | M20×1.5 | 20 | 40 | 30~700 | 1.0~3.5 | 40000 | -10~+80 |
AC2025 | M20×1.5 | 25 | 45 | 30~720 | 1.0~3.5 | 45000 | -10~+80 |
AC2030 | M20×1.5 | 30 | 50 | 30~750 | 1.0~3.5 | 48000 | -10~+80 |
AC2050 | M20×1.5 | 50 | 60 | 60~1200 | 1.0~3.5 | 60000 | -10~+80 |
AC2525 | M25×1.5 | 25 | 80 | 200-1500 | 1.0-4.0 | 54000 | -10~+80 |
AC2530 | M25×1.5 | 30 | 90 | 230~1800 | 1.0~4.0 | 60000 | -10~+80 |
AC2540 | M25×1.5 | 40 | 120 | 300-2000 | 1.0-4.0 | 75000 | -10~+80 |
AC2550 | M25×1.5 | 50 | 100 | 15~160 | 1.0~4.0 | 90000 | -10~+80 |
AC2580 | M25×1.5 | 80 | 150 | 20-200 | 1.0-4.0 | 120000 | -10~+80 |
AC3660 | M36×1.5 | 60 | 250 | 400~2400 | 1.0~4.0 | 120000 | -10~+80 |
Modelo | Basic type | With Buffer Cap | Hex nut | |||||||||
Basic type | With Buffer Cap | MM | L | B | C | D | A | E | F | H | I | J |
AC1410-N | AC1410 | M14×1.5 | 88 | 78 | 69 | 4 | 101 | 13 | 12.2 | 19 | 6.5 | 21.6 |
AC1412-N | AC1412 | M14×1.5 | 90 | 78 | 69 | 4 | 103 | 13 | 12.2 | 19 | 6.5 | 21.6 |
AC1416-N | AC1416 | M14×1.5 | 111 | 95 | 86 | 4 | 124 | 13 | 12.2 | 19 | 6.5 | 21.6 |
AC1420-N | AC1420 | M14×1.5 | 115 | 95 | 86 | 4 | 128 | 13 | 12.2 | 19 | 6.5 | 21.6 |
AC1425-N | AC1425 | M14×1.5 | 135 | 110 | 101 | 4 | 148 | 13 | 12.2 | 19 | 6.5 | 21.6 |
AC2015-N | AC2015 | M20×1.5 | 110 | 95 | 85.5 | 6 | 125 | 15 | 18 | 27 | 8 | 30.7 |
AC2020-N | AC2020 | M20×1.5 | 115 | 95 | 85.5 | 6 | 130 | 15 | 18 | 27 | 8 | 30.7 |
AC2025-N | AC2025 | M20×1.5 | 137 | 112 | 102.5 | 6 | 152 | 15 | 18 | 27 | 8 | 30.7 |
AC2030-N | AC2030 | M20×1.5 | 142 | 112 | 102.5 | 6 | 157 | 15 | 18 | 27 | 8 | 30.7 |
AC2050-N | AC2050 | M20×1.5 | 206.5 | 156.5 | 146.5 | 6 | 221.5 | 15 | 18 | 27 | 8 | 30.7 |
AC2525-N | AC2525 | M25×1.5 | 136 | 111 | 100 | 8 | 152.5 | 16.5 | 23 | 32 | 10 | 36.7 |
AC2530-N | AC2530 | M25×1.5 | 141 | 111 | 100 | 8 | 157.5 | 16.5 | 23 | 32 | 10 | 36.7 |
Dimension
Modelo | Basic type | With Buffer Cap | Hex nut | |||||||||
Basic type | Wch Buffer Cap | MM | L | B | C | D | A | E | F | H | I | J |
AC0806-N | AC0806 | M8×1.0 | 44 | 38 | 33 | 3 | 50.5 | 6.5 | 6.7 | 11 | 3 | 12.6 |
AC1005-N | AC1005 | M10×1.0 | 33 | 28 | 23.5 | 3 | 39 | 6 | 8.7 | 12.7 | 3 | 14.5 |
AC1008-N | AC1008 | M10×1.0 | 51 | 43 | 38.5 | 3 | 57 | 6 | 8.7 | 12.7 | 3 | 14.5 |
AC1210-N | AC1210 | M12×1.0 | 60 | 50 | 45.5 | 3 | 70.3 | 9.5 | 10.3 | 14 | 4 | 16 |
AC1215-N | AC1215 | M12×1.0 | 80.7 | 65 | 60 | 3 | 89 | 9.5 | 10.3 | 14 | 4 | 16 |
Modelo | Basic type | Hex nut | |||||||||
MM | A | B | C | D | E | F | G | H | I | J | |
AC2540 | M25×1.5 | 211 | 137 | 116 | 8 | 34 | 22.5 | 10 | 32 | 10 | 36.7 |
AC3660 | M36×1.5 | 247.8 | 162 | 134 | 10 | 25.8 | 35.8 | 17 | 45 | 15 | 53 |
Modelo | Basic type | Hex nut | ||||||||
MM | A | B | C | D | E | F | H | I | J | |
AC2550 | M25×1.5 | 238 | 171.5 | 100 | 8 | 16.5 | 23 | 32 | 10 | 36.7 |
AC2580 | M25×1.5 | 333.5 | 237 | 100 | 8 | 16.5 | 23 | 32 | 10 | 36.7 |
Productos relacionados
-
Racores neumáticos y tubos de aire
PE Union Tee Push In Tube Fitting
-
Racores neumáticos y tubos de aire
PH Single Banjo Push In Tube Fitting
-
Racores neumáticos y tubos de aire
PU Spiral Spring Tube
-
Racores neumáticos y tubos de aire
Pneumatic Fitting 1/4″ C Type Quick Connector High Pressure Coupling SMV/SMY/SML/SMX Air pump Air compressor