Cilindro compacto y delgado de la serie ADVU AEVU
China Wholesale ADVU Series Pneuamtic Cylinder Filling Machine Injection Molding Machine PET Bottle Blow Molding Machine
ADVU Pneumatic Cylinders according to FESTO standards
ADVU AEVU Series Compact Pneumatic Air Cylinder ADVU-12/16/20/25/32/40/50/63/80/100/125-10/20/25/30/40/50/80-A-P-A
Product feature
1. This series of cylinder conforms to: ISO6431 standard.
2. Different thread type can be offered according to customers’ requirements, e.g.:BSP, NPT etc.
3. Needn’t lubricate on piston rod by oil.
Product Specifications
Piston Diameter | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |
Pneumatic Connection | M5 | M5 | M5 | M5 | G1/8” | G1/8” | G1/8” | G1/8” | G1/8” | G1/4” | G1/4” | |
End of Piston Rod | Female Thread | M3 | M4 | M5 | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M16 |
Male Thread | M6 | M8 | M10X1.25 | M12X1.25 | M16X1.5 | M20X1.5 | M27X2 | |||||
Operating Medium | Compressed Air | |||||||||||
Construction Design | Piston | |||||||||||
Piston Rod | ||||||||||||
Cushioning | Elastic cushioning rings / Pads at both ends | |||||||||||
Position Sensing | Via proximity switch | |||||||||||
Type of Mounting | Via through-hole | |||||||||||
With female thread | ||||||||||||
With accessories | ||||||||||||
Mounting Position | Any | |||||||||||
Operating Pressure (bar) |
PIston rod at one end | 1.2~10 | 1~10 | 0.8~10 | 0.6~10 | 0.5~10 | ||||||
Through piston rod S2/S20 | 1.5~10 | 1.3~10 | 1.2~10 | 1~10 | 0.8~10 | 0.5~10 | ||||||
Ambient Temperature (ºC) | -20~+80 |
Product Stroke
Piston Diameter (mm) | Standard Stroke (mm) | Max. Std Stroke (mm) | |
ADVU | 12 | 5, 10, 15, 20, 25, 30, 40 | 1 ~ 200 |
16 | 1 ~ 200 | ||
20 | 5, 10, 15, 20, 25, 30, 40, 50 | 1 ~ 200 | |
25 | 1 ~ 200 | ||
32 | 5, 10, 15, 20, 25, 30, 40, 50, 60, 80 | 1 ~ 300 | |
40 | 1 ~ 300 | ||
50 | 10, 15, 20, 25, 30, 40, 50, 60, 80 | 1 ~ 300 | |
63 | 1 ~ 300 | ||
80 | 1 ~ 400 | ||
100 | 1 ~ 400 | ||
125 | 1 ~ 400 | ||
ADVULQ | 12 | 5, 10, 15, 20, 25, 30, 40 | 1 ~ 200 |
16 | 1 ~ 200 | ||
20 | 5, 10, 15, 20, 25, 30, 40, 50 | 1 ~ 200 | |
25 | 1 ~ 200 | ||
32 | 5, 10, 15, 20, 25, 30, 40, 50, 60, 80 | 1 ~ 300 | |
40 | 1 ~ 300 | ||
50 | 10, 15, 20, 25, 30, 40, 50, 60, 80 | 1 ~ 300 | |
63 | 1 ~ 300 | ||
80 | 1 ~ 400 | ||
100 | 1 ~ 400 | ||
125 | 1 ~ 400 |
Ordering Code
Overall Dimension
Productos relacionados
-
Cilindro neumático
Cilindro neumático de tubo estándar Mickey Mouse de la serie SU
-
Cilindro neumático
Pinza neumática serie MHY2 (tipo paralelo / tipo leva de 180°)
-
Cilindro neumático
Pinza neumática ancha de tipo paralelo serie MHL2