Globe solenoid valve K23JD-W series two-position three-way
Wolun Pneumatic K23JD-8w/K23JD-810w/K23JD-15w/K23JD-20w/K23JD-25w /K23JD-32w/K23JD-40w two-position three-way cut-off electric control directional valve solenoid valve,large diameter pneumatic solenoid directional valve Poppet Valves Inline Mounted High Flow Rate.
Wolun Pneumatic K23J-W Series Globe Solenoid Valve Product Features K23J-W series is a two-position three-way pipe-connected stop-type reversing valve. The valve has reasonable structure, reliable action and convenient maintenance, especially suitable for relatively harsh working environment. There are two types of electronic control and pneumatic control.
Ordering Code
K | 23 | – | J | D | – | 15 | W |
Air medium | 3/2ways | Shut-off | D: electical control (single) | Dia | Company code | ||
K: pneumatic control (single) | 10:G3/8 | ||||||
15:G1/2 | |||||||
20:G3/4 | |||||||
25:G1 | |||||||
32:G1 1/4 | |||||||
40:G1 1/2 |
Spesifikasi
type | K23J- 8WK23J- 8TW |
K23J- 10WK23J- 10TW |
K23J- 15WK23J- 15TW |
K23J- 20WK23J- 20TW |
K23J- 25WK23J- 25TW |
K23J- 32WK23J- 32TW |
K23J- 40WK23J- 40TW |
|
Item | ||||||||
Flow rate(m3/h) | 5 | 7 | 10 | 20 | 30 | 40 | 50 | |
Effective sectional area(mm2) | 20 | 35 | 60 | 120 | 190 | 300 | 400 | |
Leakage rate(cm3/min) | ≤50 | ≤100 | ≤200 | ≤300 | ||||
Direction diverting time(sec) | ≤0.04 | ≤0.06 | ≤0.10 | ≤0.15 | ||||
Switch-over frequency Hz | ≥10 | ≥8 | ≥4 | ≥3 | ||||
Working pressure(MPa) | 0.2~0.8 | |||||||
Voltage(V) | AC:380,220,110,36: DC:220,110,24 | |||||||
Working temp. (ºC) | -5~50 |
Outlook & Dimension
Instudry Application
Outlook & Dimension | |||||||||||||
Type | Dia | Port Size | A | B | C | D | E | F | G | H | M | L | O |
G | |||||||||||||
K23J-8W. K23J-8TW | Ø8 | G1/4 | 180 | 96 | 78 | 73 | 17 | 16.5 | Ø9 | 45 | 39 | 85 | G1/2 |
K23J-10W. K23J-10TW | Ø10 | G3/8 | |||||||||||
K23J-15W. K23J-15TW | Ø15 | G1/2 | |||||||||||
K23J-20W. K23J-20TW | Ø20 | G3/4 | 195 | 113 | 89 | 82 | 24 | 21 | Ø9 | 52 | 38 | 105 | G1 |
K23J-25W. K23J-25TW | Ø25 | G1 | |||||||||||
K23J-32W. K23J-32TW | Ø32 | G1¼ | 268 | 165 | 121 | 118 | 37 | 46 | Ø13 | 75 | 46 | 170 | G1½ |
Our Order Photos
Produk Terkait
-
Katup Solenoid
MOV Series Mechanical Valve
-
Katup Solenoid
QE Series Quick Exhaust Valve
-
Katup Solenoid
ASC Flow Control Valve