Globe solenoid valve K22JD-W series two-position two-way
Wolun Pneuamtic K22JD-W series cut-off solenoid valve K22JD-W series is a two-position two-way pipe-connected cut-off reversing valve square head Wuxi single valve. The valve has reasonable structure, reliable action and convenient maintenance, especially suitable for relatively harsh working environment. There are two types of electronic control and pneumatic control.
Wolun Pneuamtic K22JD-W series cut-off solenoid valve K22JD-W series is a two-position two-way pipe-connected cut-off reversing valve square head Wuxi single valve. The valve has reasonable structure, reliable action and convenient maintenance, especially suitable for relatively harsh working environment. There are two types of electronic control and pneumatic control.
Ordering Code
K | 22 | – | J | D | – | 15 | W |
Air medium | 2/2ways | Shut-off | D: electical control (single) | Dia | Company code | ||
K: pneumatic control (single) | 10:G3/8 | ||||||
15:G1/2 | |||||||
20:G3/4 | |||||||
25:G1 | |||||||
32:G1 1/4 | |||||||
40:G1 1/2 |
Specification
Model | K22JD-8W | K22JD-10W | K22JD-15W | K22JD-20W | K22JD-25W | K22JD-32W | K22JD-40W |
Flow rate(m3/h) | 8 | 10 | 15 | 20 | 25 | 32 | 40 |
Effective sectional area(mm2) | 20 | 35 | 60 | 120 | 190 | 300 | 400 |
Working pressure(MPa) | 0.2-0.8 | ||||||
Direction diverting time(sec) | ≤0.04 | ≤0.06 | ≤0.10 | ≤0.15 | |||
Switch-over frequency (Hz) | ≥10 | ≥8 | ≥4 | ≥3 | |||
Leakage rate(cm3/min) | ≤50 | ≤100 | ≤200 | ≤300 | |||
Voltage(V) | AC:380,220,110,36;DC:220,110,24 | ||||||
Working temp. (ºC) | -5~50 |
Outlook & Dimension
Instudry Application
Model | A | B | c | D | E | F | G | L | MG | |
Port Size | 公制 | |||||||||
K22JD-8W |
163 |
96 |
78 |
73 |
38 |
55 |
φ9 |
84 |
G1/4″ | M12X1.5 |
K22JD-10W | G3/8″ | M16X1.5 | ||||||||
K22JD-15W | G1/2″ | M20X1.5 | ||||||||
K22JD-20W | 175 | 113 | 78 | 82 | 52 | 80 | φ9 | 96 | G3/4″ | M27X2 |
K22JD-25W | G1″ | M33X2 | ||||||||
K22JD-32W | 240 | 165 | 91 | 118 | 75 | 112 | φ13 | 152 | G11/4″ | M42X2 |
K22JD-40W | G11/2″ | M48X2 |
Our Order Photos
Related products
-
Solenoid Valve
HV series Hand Rotary Valve
-
Solenoid Valve
JM Series Mechanical Valve
-
Solenoid Valve
4HV Series Hand Lever Valve Pneumatic Components Air Tools
-
Solenoid Valve
LSA Tube Type Pneumatic Fitting