LB foot bracket for DSN, MA, MAL mini crimp cylinder
Pneumatic Cylinder Lb-16/20/25/32/40/50/63/80/100 Lb Series Foot Stand Mounting Bracket Mini Cylinder Mounting Accessories
MA mini cylinder accessory base mounting bracket MAL-LB/SDB/Y/I/FA-16/20/25/32/40 flange plate tripod Y-type joint
Ordering Code
MODEL: | LB-25-M | ||||
LB | – | 25 | – | M | |
Foot bracket
Steel with zinc coated |
Bore of cylinder | For Mini cylinder |
Over Dimensions
AA | AC | ||||||||||||||||||||||||
B | F | MA Series | MAL Series | MSA Series | MSAL Series | AB | MA Series | MALSeries | MSA Series | MSAL Series | AE | AF | AL | AQ | AP | AT | AH | ||||||||
Bore | |||||||||||||||||||||||||
0-50 | 51-100 | 0-50 | 51-100 | 0-50 | 51-100 | 0-50 | 51-100 | ||||||||||||||||||
16 | 38 | 16 | 98 | – | 98 | 123 | – | – | 25 | 86 | – | 86 | 111 | – | – | 44 | 32 | 13 | 6 | 5.5 | 3 | 20 | |||
20 | 40 | 12 | 122 | 116 | 122 | 147 | 116 | 141 | 25 | 106 | 100 | 106 | 131 | 100 | 125 | 54 | 40 | 15 | 8 | 6.5 | 3 | 25 | |||
25 | 44 | 14 | 122 | 116 | 122 | 147 | 116 | 141 | 29 | 106 | 100 | 106 | 131 | 100 | 125 | 54 | 40 | 15 | 8 | 6.5 | 3 | 25 | |||
32 | 44 | 14 | 142 | 136 | 142 | 167 | 136 | 161 | 19 | 126 | 120 | 126 | 151 | 120 | 145 | 59 | 45 | 25 | 8 | 6.5 | 4 | 32 | |||
40 | 46 | 14 | 142 | 158 | 142 | 167 | 158 | 183 | 21 | 126 | 142 | 126 | 151 | 142 | 167 | 64 | 60 | 25 | 8 | 6.5 | 4.5 | 36 |
相关产品
-
Pneumatic Cylinder Accessories
UJ Type Float Joint
-
Pneumatic Cylinder Accessories
B Type Bearing Joint (Fish eye joint)
-
Pneumatic Cylinder Accessories
Lever Clamps For Pneumatic Cylinder
-
Pneumatic Cylinder Accessories
Pneumatic Cylinder Accessories