MAL Series Aluminum Mini Pneumatic Cylinder
This series of stainless steel mini cylinder conforms to: Airtac standard.
◆ We can offer different kinds of mounting style according to standard, like Foot mounting,Front flange mounting, Rear-flange mounting,and so on.
◆ Different thread type can be offered according to customers’ requirements, e.g.:BSP, NPT etc.
◆ Needn’t lubricate on piston rod by oil.
Mal16/20/25/32/40 Mal Series Mini Aluminum Alloy Piston Air Pneumatic Cylinders
Product Features
1. Improving for adapting wide range applications,using precise polishing of piston rod,more sense of products quality and longer life of front seal.
2. Optima design and improve the production efficiency.
3. Combined with enterprise color planning and new structure design.
4. Using embedded gasket , increase the pressured area of pistons after collision.
Product Specification
Bore Size(mm) | 16 | 20 | 25 | 32 | 40 |
Acting Mode | Double Acting | ||||
Working Media | Cleaned Air | ||||
Working Pressure | 0.1~0.9Mpa(kgf/cm²) | ||||
Proof Pressure | 1.35Mpa(13.5kgf/cm²) | ||||
Working Temperature | -5~70℃ | ||||
Buffering Mode | Unadjustable Buffer | ||||
Port Size | M5 | 1/8 | |||
Body Material | Aluminum Alloy |
Product Stroke
Bore Size(mm) | Standard Stroke(mm) | Max.Stroke(mm)Max.Stroke(mm) | Allowable Stroke(mm) |
12 | 25 50 75 100 125 150 175 200 250 300 | 500 | 800 |
16 | 25 50 75 100 125 150 175 200 250 300 | 500 | 800 |
20 | 25 50 75 100 125 150 175 200 250 300 | 800 | 1000 |
25 | 25 50 75 100 125 150 175 200 250 300 | 800 | 1000 |
40 | 25 50 75 100 125 150 175 200 250 300 | 1000 | 1200 |
50 | 25 50 75 100 125 150 175 200 250 300 | 1000 | 1200 |
Model&Meaning
Internal Structure
Parts
Number |
Name |
Number |
Name |
1 |
Piston rod |
9 |
Barrel |
2 |
Hexagon nut |
10 |
0 ring |
3 |
Shaft seal |
11 |
Piston seal |
4 |
Hexagon nut |
12 |
Anti-friction seal |
5 |
DU bearing |
13 |
Magnet |
6 |
Front cover |
14 |
Piston |
7 |
O ring |
15 |
Socket head cap screw |
8 |
Anti-collision gasket |
16 |
Back cover |
Outlook&Dimension
Bore Size(mm) | A | A3 | A4 | B | C | D | D1 | E | F | G | H | I | J | T |
16 | 107 | 131 | 129 | 40 | 51 | 16 | 16 | 24 | 16 | 10 | 16 | 10 | 5 | 17 |
20 | 131 | 150 | 147 | 40 | 70 | 21 | 12 | 28 | 12 | 16 | 20 | 12 | 5 | 20 |
25 | 135 | 158 | 158 | 44 | 70 | 21 | 14 | 30 | 14 | 16 | 22 | 17 | 6 | 25 |
32 | 141 | 158 | 158 | 44 | 70 | 27 | 14 | 30 | 14 | 16 | 22 | 17 | 6 | 25 |
40 | 143 | 162 | 159 | 46 | 70 | 27 | 14 | 32 | 14 | 16 | 24 | 19 | 7 | 24 |
50 | 170 | 198 | 191 | 64 | 70 | 36 | 36 | 42 | 22 | 16 | 32 | 23 | 8 | 30 |
Bore Size(mm) | K | L | M | ΦP | Q | R | S | U | W | V | X | AR | AX | AY |
16 | M6*1 | M16*1.5 | 14 | Φ6 | 12 | 14 | 10 | 22 | 5 | 6 | M5 | 6 | 25 | 22 |
20 | M8*1.25 | M22*1.5 | 10 | Φ8 | 16 | 19 | 12 | 29 | 6 | 10 | G1/8 | 7 | 33 | 29 |
25 | M10*1.25 | M22*1.5 | 12 | Φ8 | 16 | 19 | 12 | 33 | 8 | 12 | G1/8 | 7 | 33 | 29 |
32 | M10*1.25 | M24*2.0 | 12 | Φ10 | 16 | 25 | 15 | 39.3 | 10 | 12 | G1/8 | 8 | 37 | 32 |
40 | M12*1.25 | M30*2.0 | 12 | Φ12 | 20 | 25 | 15 | 48 | 14 | 16 | G1/8 | 9 | 47 | 41 |
50 | M16*1.5 | M36*2.0 | 20 | Φ16 | 20 | 34 | 21 | 58 | 17 | 20 | G1/8 | 14 | 60 | 52 |
Our Order Pnotos
相关产品
-
Pneumatic Cylinder
SU Series Standard Mickey Mouse Tube Pneumatic Cylinder
-
Pneumatic Cylinder
SC Series Standard Tie Rod Pneumatic Cylinder
-
Pneumatic Cylinder
CXS Double Rod Cylinder
-
Pneumatic Cylinder
MHC2 Series Pneumatic Gripper