SC Series Standard Tie Rod Pneumatic Cylinder
◆ This series of cylinder conforms to: Airtac standard.
◆ There is an adjustable buffers at the terminals of the cylinder except for mounted cushion.
◆ We can offer different kinds of mounting style according to standard, like Foot mounting, Front flange mounting, Rear-flange mounting,and so on.
◆ Different thread type can be offered according to customers’ requirements, e.g.: BSP, NPT etc.
◆ Needn’t lubricate on piston rod by oil.
Sc Standard Pneumatic Cylinder Aluminum Alloy Double Acting Air Cylinder Sc32/40/50/63/80/100/125
The Air cylinder is a mechanical devices which utilize the power of compressed gas to produce a force in a reciprocating linear motion.
Symbol
Product Feature
1.Standard cylinder manufactured by our enterprise.
2.The seal of piston adopts heterogeneous two way seal structure. it’s dimension is tight andit has the function of grease reservation.
3.lt is tie rod cylinder. The cylinder barrel and frontrear cap is jointed by tie rods with highreliability.
4.Compared with 1S015552 standard cylinder, SC series cylinder with the same bore size isshorter.
5.The buffer adjustment of cylinder is smooth and steady.6.Cylinders and mounting accessories with several specifications are optional.7.The seal material with high temperature resistance is adopted to guarantee the normaloperation of cylinder at 150’C.
Product Specification
Bore(mm)
|
32
|
40
|
50
|
63
|
80
|
100
|
125
|
160
|
200 | |
Acting type
|
Double acting
|
|||||||||
Working medium
|
Clean air(40um Filteration)
|
|||||||||
Mounting type
|
SU/SC Series |
Basic type FA FB CA CB CR LB TC TC-M
|
||||||||
SCD/SUD Series |
Basic type FA LB TC TC-M
|
|||||||||
SCJ/SUJ Series |
Basic type FA LB TC TC-M
|
|||||||||
Guaranteed pressure
|
1.5Mpa
|
|||||||||
Working pressure range
|
0.1 to 0.9Mpa
|
|||||||||
Working temperature
|
-5 to 70ºC
|
|||||||||
Speed range
|
50 to 800mm/s
|
|||||||||
Cushion type
|
Adjustable cushion
|
|||||||||
Cushion stroke
|
20mm
|
32mm
|
45mm
|
|||||||
Port size
|
G1/8
|
G1/4
|
G3/8
|
G1/2
|
G3/4 |
Product Stroke
Bore Size(mm) | Standard Stroke(mm) | Max. Stroke(mm) | Allowable Stroke(mm) | |||||||||
32 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 1000 | 2000 |
40 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 1200 | 2000 |
50 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 1200 | 2000 |
63 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 1500 | 2000 |
80 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 1500 | 2000 |
100 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 1500 | 2000 |
125 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 1500 | 2000 |
160 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 1500 | 2000 |
200 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 1500 | 2000 |
250 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 1500 | 2000 |
Model&Meaning
Note :The accessories are the same as SU series
Outlook&Dimension
Bore Size(mm) | A | A1 | A2 | B | C | D | E | F | G | H | K | L | O | S | T | V |
32 | 140 | 187 | 185 | 47 | 93 | 28 | 32 | 15 | 27.5 | 22 | M10x1.25 | M6x1 | G1/8 | 45 | 33 | 12 |
40 | 142 | 191 | 187 | 49 | 93 | 32 | 34 | 15 | 27.5 | 24 | M12x1.25 | M6x1 | G1/4 | 50 | 37 | 16 |
50 | 150 | 207 | 197 | 57 | 93 | 38 | 42 | 15 | 27.5 | 32 | M16x1.5 | M6x1 | G1/4 | 62 | 47 | 20 |
63 | 152 | 209 | 199 | 57 | 95 | 38 | 42 | 15 | 27.5 | 32 | M16x1.5 | M8x1.25 | G3/8 | 75 | 56 | 20 |
80 | 183 | 258 | 242 | 75 | 108 | 47 | 54 | 21 | 33 | 40 | M20x1.5 | M10x1.5 | G3/8 | 94 | 70 | 25 |
100 | 189 | 264 | 248 | 75 | 114 | 47 | 54 | 21 | 33 | 40 | M20x1.5 | M10x1.5 | G1/2 | 112 | 84 | 25 |
125 | 245 | 345 | 312 | 100 | 145 | 60 | 68 | 32 | 40 | 54 | M27x2 | M12x1.75 | G1/2 | 140 | 110 | 32 |
160 | 239 | 352 | 332 | 113 | 126 | 62 | 88 | 25 | 38 | 72 | M36x2 | M16x2 | G3/4 | 174 | 134 | 40 |
200 | 244 | 362 | 342 | 118 | 126 | 62 | 88 | 30 | 38 | 72 | M36x2 | M16x2 | G3/4 | 214 | 163 | 40 |
250 | 294 | 435 | 409 | 141 | 153 | 86 | 106 | 35 | 48 | 84 | M42x2 | M20x2.5 | PT1 | 267 | 202 | 50 |
SQC125 | 245 | 345 | 312 | 100 | 145 | 60 | 68 | 32 | 40 | 54 | M27x2 | M12x1.75 | G1/2 | 140 | 110 | 32 |
Note: 250 the estimated cylinder four-tie rod standard is externally drawn type.
Our Order Pnotos
相关产品
-
Pneumatic Cylinder
MA Series Stainless Steel Mini Cylinder
-
Pneumatic Cylinder
CY1S Magnetically Coupled Rodless Cylinder
-
Pneumatic Cylinder
MHY2 Series Pneumatic Gripper (Parallel Type / 180° Cam Type)
-
Pneumatic Cylinder
CQ2 Series Compact Thin Cylinder