4HV Series Hand Lever Valve Pneumatic Components Air Tools
Categoria Válvula solenoide
Manual valve is a manual change element.When the valve is motioned by hand,the valve caitridge changes and thus changes the direction of airflow.
Valve is Easy to Operate, Easy to Install and Easy to Remove.
The Valve Body is Made of High Precision Aluminum with High Hardness and Long Service Life.
Each Thread is Finely Processed, No Burrs, Smooth and Easy to Install. The Valve Body Contains a High Concentricity Seal Ring, Which is Not Easy to Leak, and the Rubber Pad with Lubricating Oil Reduces Friction.
The Inner Hole is Processed by Special Process, with Small Friction Resistance and Long Service Life.
4HV Series 4HV230C-08 4HV330C-10 4HV430C-15 Hand Lever Valve Pneumatic Components Air Tools
Código do pedido
MODEL: | 4HV230 | |
4HV | 2 | 30 |
Modelo | Series | Positions |
2:2Series | 10:4 port 2 position | |
3:3Series | 30:4 port 3 position |
Product Specification
Modelo | 4HV2□□-06 | 4HV2□□-08 | 4HV3□□-08 | 4HV3□□-10 | 4HV4□□-15 | 4HV4□□-20 | |
Working Fluid | Ar | ||||||
Positions | 4 Port 3 Position/ 4 Port 2 Position | ||||||
Tamanho da porta | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | |
CV Valve(mm²) |
14(0.78) | 16(0.89) | 30(1.67) | 33(1.83) | 88(4.89) | 95(5.27) | |
Working pressure range | 0-0.8MPa | ||||||
Proof Pressure | 15kgf/cm2 | ||||||
Working temperature range | 5~60°C | ||||||
Operating Angel | 90 ℃ | ||||||
Weight (kg) | |||||||
Main Material | Body | Aluminum Alloy | |||||
0 ring | Nylon |
Overall Dimension
Modelo | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P |
4HV2-06 | 72.6 | 45 | 1.5 | PT1/8 | 11.5 | M34X1.5 | 92.5 | 5 | 62 | 49 | 40 | 3 | 49 | 62 | 120 |
4HV2-08 | 72.6 | 45 | 1.5 | PT1/4 | 11.5 | M34X1.5 | 92.5 | 5 | 62 | 49 | 40 | 3 | 49 | 62 | 120 |
4HV3-08 | 88.5 | 56 | 1.5 | PT1/4 | 13.5 | M40X1.5 | 104 | 6.6 | 74 | 62 | 51 | 3 | 62 | 74 | 140 |
4HV3-10 | 88.5 | 56 | 1.5 | PT3/8 | 13.5 | M40X1.5 | 104 | 6.6 | 74 | 62 | 51 | 3 | 62 | 74 | 140 |
4HV4-15 | 110.3 | 72 | 2 | PT1/2 | 18 | M52x1.5 | 126 | 6.6 | 102 | 89 | 64 | 3 | 81 | 94 | 160 |
4HV4-20 | 110.3 | 72 | 2 | PT3/4 | 18 | M52x1.5 | 126 | 6.6 | 102 | 89 | 64 | 3 | 81 | 94 | 160 |
Produtos relacionados
-
Válvula solenoide
MOV Series Mechanical Valve
-
Válvula solenoide
MSV Series Mechanical Valve
-
Válvula solenoide
Válvula de extração manual das séries 4R e 3R
-
Válvula solenoide
Válvulas manuais | Válvulas de fechamento - HVFF Union Straight