CV Series Aluminum Alloy Air Vacuum Ejector Generator
CV-05/CV-10/CV-15/CV-20/CV 25HS Pneumatic Exhaust Air Ejector with Silencer, Vacuum Generator 1-6BAR Pneumatic Vacuum Pump Vacuum Pump air Ejector Fitting cv Series
CV-10/15/20/25HS Pneumatic Air Exhaust Vacuum Ejector Generator CV-10/15/20/25HS tube fitting
Pneumatic Exhaust Air Ejectorused in place of vacuum pump. Vacuum is created by venturi effect, passing compressd air by an open orrifice. Medium temperature range or 0°C to 60°C. Cheaper way of creating vacuum for simple applications instead of vacuum pump
Ordering Code
CV | – | 10 | LS | CK |
Series | Nozzle Diameter | Vacuum Type | With Switch | |
SCV:Standard Type | 05:Ф0.5 | Nil:Standard Type(SCV) | Nil:Without Micro Switch | |
CCV:Pipe Type | 10:Ф1.0 | LS:Low Vacuum High Flow RateType | CK:With Micro Switch(Adjustable) | |
CV:With the silencer | 15:Ф1.5 | HR:Low Pressure High VacuumType | ||
20:Ф2.0 | HS:Standard Type(CV) | |||
25:Ф2.5 | ||||
30:Ф3.0 |
CV Series Pneumatic Vacuum Ejector Generator of Specifications
Model | CV-05 | CV-10 | CV-15 | CV-20 | CV-25 | CV-30 | |
Nozzle Diameter (mm) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | |
Vacuum Pressure (kPa) | R (Pressure Type) | -88.6 | -91.8 | -91.8 | -91.8 | -91.8 | -91.8 |
L (Flow Type) | -57.2 | -57.2 | -57.2 | -57.2 | -57.2 | -57.2 | |
Flow Rate (l/min) | R | 6 | 27 | 63 | 110 | 160 | 225 |
L | 9 | 36 | 95 | 165 | 250 | 350 | |
Air Consumption (l/min) | 13 | 44 | 100 | 180 | 265 | 385 | |
Supply Pressure (MPa) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Product Parameters of CV Series Pneumatic Vacuum Ejector Generator
Model | CV-05 | CV-10 | CV-15 | CV-20 | CV-25 | CV-30 |
A | 8 | 8 | 10 | 13 | 16 | 20 |
B | 32 | 32 | 35 | 40 | 60 | 60 |
C | 16 | 16 | 20 | 27 | 40 | 40 |
D | 10 | 10 | 11 | 15 | 20 | 20 |
E | Rp1/8 | Rp1/8 | Rp1/4 | Rp1/2 | Rp3/4 | Rp3/4 |
F | 14 | 14 | 20 | 28 | 20 | 33 |
G | 20 | 20 | 25 | 32 | 50 | 50 |
H | 4.5 | 4.5 | 5 | 7 | 5.5 | 5.5 |
I | 4.2 | 4.2 | 4.5 | 6 | 6 | 6 |
L | 45 | 45 | 63 | 85 | 100 | 118 |
M | 14 | 14 | 17 | 22 | 26 | 30 |
P | Rp1/8 | Rp1/8 | Rp1/4 | Rp1/4 | Rp3/8 | Rp1/2 |
V | Rp1/8 | Rp1/8 | Rp1/4 | Rp3/8 | Rp1/2 | Rp3/4 |
Silencer model | PSU-6 | PSU-6 | PSU-8 | PSU-15 | PSU-20 | PSU-20 |
Related products
-
Solenoid Valve
HSV Series Hand Slide Valve
-
Solenoid Valve
3V Series 2positions/3ways Solenoid Valve
-
Solenoid Valve
4F series Foot Valve
-
Solenoid Valve
LSA Tube Type Pneumatic Fitting