SMC Type MXH series Compact Slide Cylinder
Category Pneumatic Cylinder
MXH Series SMC Type Compact Slide Table Air Cylinder Bore 6/10/16/20mm Stroke 5/10/15/20/25/30/40/50/60mm for Mask Machine
Mxh Series Mhx6 Mhx10 Mhx16 Mhx20 Pneumatic Air Cylinder Table Slide Pneumatic Cylinder Bore 6 to 20 mm Linear Guide Compact Slide Cylinder
Ordering Code
MXH | 10 | – | 60z | – | M9BW | S | |
Bore Size | Cylinder Stroke(mm) | Auto Swtich | Number of Auto Swtiches | Made to order | |||
6:6mm | Refer to “standard stroke” on the next page. |
Nil: Without auto switch (Built-in magnt) |
Nil: 2pcs | * Refer to page 20 for details. | |||
10:10mm | * For applicable auto switch model. refer to the table below. |
S: 1pcs | |||||
16:16mm | |||||||
20:20mm |
Product Specifications
Bore size (mm) | 6 | 10 | 16 | 20 |
Fluid | Air | |||
Action | Double Acting | |||
Piping port size | M5×0.8 | |||
Minimum operating pressure | 0.15MPa | 0.06MPa | 0.05MPa | |
Maximum operating pressure | 0.7MPa | |||
Proof pressure | 1.05MPa | |||
Ambient and fluid temperature | Without auto switch:-10 to 70℃ (No freezing)
With auto switch:-10 to 60℃ (No freezing) |
|||
Piston speed | 50 to 500 mm/s | |||
Allowable kinetic energy (J) | 0.0125 | 0.025 | 0.05 | 0.1 |
Lubrication | Non-lube | |||
Cushion | Rubber bumper on both ends | |||
Stroke length tolerance | +1.0
0 |
Standard Stroke
Bore size (mm) | Standard stroke (mm) |
6, 10, 16, 20 | 5, 10, 15, 20, 25, 30, 40, 50, 60 |
Note) Intermediate strokes are available with “Made to Order” model(-XC19).
Theoretical Output
(N)
Bore size(mm) | Rod size(mm) | Operating direction | Piston area(mm²) | Operating pressure (MPa) | ||
0.3 | 0.5 | 0.7 | ||||
6 | 3 | OUT | 28 | 8 | 14 | 19 |
IN | 21 | 6 | 10 | 14 | ||
10 | 4 | OUT | 78 | 23 | 39 | 55 |
IN | 66 | 19 | 33 | 46 | ||
16 | 6 | OUT | 201 | 60 | 101 | 141 |
IN | 172 | 51 | 86 | 121 | ||
20 | 8 | OUT | 314 | 94 | 157 | 220 |
IN | 264 | 79 | 132 | 185 |
Weight
(g)
Model | Stroke (mm) | ||||||||
5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |
MXH6 | 61 | 66 | 75 | 80 | 88 | 93 | 107 | 120 | 134 |
MXH10 | 104 | 112 | 125 | 133 | 146 | 153 | 174 | 195 | 216 |
MXH16 | 194 | 204 | 222 | 232 | 250 | 260 | 288 | 316 | 343 |
MXH20 | 352 | 369 | 400 | 417 | 448 | 466 | 514 | 562 | 610 |
Related products
-
Pneumatic Cylinder
CJP Series Needle Cylinder
-
Pneumatic Cylinder
SC Series Standard Tie Rod Pneumatic Cylinder
-
Pneumatic Cylinder
CQ2 Series Compact Thin Cylinder
-
Pneumatic Cylinder
SI Series ISO15552 Standard Cylinder