Basic Customization Pneumatic Valve K23JK Series Poppet Valves
Wolun Pneumatic K23JK-W Series Globe Solenoid Valve Product Features K23J-W series is a two-position three-way pipe-connected stop-type reversing valve. The valve has reasonable structure, reliable action and convenient maintenance, especially suitable for relatively harsh working environment. There are two types of electronic control and pneumatic control.
Basic Customization Pneumatic Valve K23jk-40wht Dia G1-1/2″ Poppet Valves
Product Description
K23JK-W series is pipe fitting shut-off directional valves 3/2 way. Streamlined structure, reliable action easy of maintenance, and especially suited to tough work conditions.Two types: electrically controlled and pneumatical controlled.
Ordering Code
K | 23 | J | K | – | 15 | T | W |
Air medium | 3/2ways | Shut-off | K:pneumatic control | Dia | T:Normal open | company code | |
D:electical control | Blank:normal closed |
Specification
type | K23JK- 8W |
K23JK- 10W |
K23JK- 15W |
K23JK- 20W |
K23JK- 25W |
K23JK- 32W |
K23JK- 40W |
|
Item | ||||||||
Flow rate(m3/h) | 5 | 7 | 10 | 20 | 30 | 40 | 50 | |
Effective sectional area(mm2) | 20 | 35 | 60 | 120 | 190 | 300 | 400 | |
Leakage rate(cm3/min) | ≤50 | ≤100 | ≤200 | ≤300 | ||||
Direction diverting time(sec) | ≤0.04 | ≤0.06 | ≤0.10 | ≤0.15 | ||||
Switch-over frequency Hz | ≥10 | ≥8 | ≥4 | ≥3 | ||||
Working pressure(MPa) | 0.2~0.8 | |||||||
Voltage(V) | AC:380,220,110,36: DC:220,110,24 | |||||||
Working temp. (ºC) | -5~50 |
Outlook & Dimension
Instudry Application
Outlook & Dimension | |||||||||||||
Type | Dia | Port Size | A | B | C | D | E | F | G | H | M | L | O |
G | |||||||||||||
K23JK–8W. K23JK–8TW | Ø8 | G1/4 | 180 | 96 | 78 | 73 | 17 | 16.5 | Ø9 | 45 | 39 | 85 | G1/2 |
K23JK-10W. K23JK–10TW | Ø10 | G3/8 | |||||||||||
K23JK–15W. K23JK–15TW | Ø15 | G1/2 | |||||||||||
K23JK–20W. K23JK–20TW | Ø20 | G3/4 | 195 | 113 | 89 | 82 | 24 | 21 | Ø9 | 52 | 38 | 105 | G1 |
K23JK–25W. K23JK–25TW | Ø25 | G1 | |||||||||||
K23JK–32W. K23JK–32TW | Ø32 | G1¼ | 268 | 165 | 121 | 118 | 37 | 46 | Ø13 | 75 | 46 | 170 | G1½ |
Our Order Photos
สินค้าที่เกี่ยวข้อง
-
Solenoid Valve
ASC Flow Control Valve
-
Solenoid Valve
3H/4H Series Hand Level Valve
-
Solenoid Valve
2V025 Series 2/2 Way Single Solenoid Valve