SMC Type CX2 Pneumatic Slide Guide Cylinders
CX2 Pneumatic slide can be arbitrarly set the bufer equipment absorbing the impact noise, Guide Cyinders are most suitable for conveying work with posilion accuracyrequirements. With magnetic switch, high non-rotation accuracy, smooth operation, large thrust.
Bore: 10,15,25mm
Hareket Modeli: Çift etkili
Operating pressure:0.1~1.0MPa
Piston speed: 30~200mm/s(Adiusting bolt); 30-500mm/s(Oil Buffer)
Ambient and fluid temperature: +5~+60°C
Ordering Code for CX2 Pneumatic Slide
Basic type | CX2N | 10 | – | 50 | |||
Built in magnetic ring type | CDP | x | 2N | 25 | – | 100 | B |
Mounting | Delik | İnme | Stroke adjustment mode | ||||
CB:Body mounting | 10:10mm | Blank:Adjusting bolt(2) | |||||
DP:End plate mounting | 15:15mm | B:Oil Buffer(2) | |||||
25:25mm | BS:Oil Buffer(1) |
Specification for CX2 Pneumatic slide
Bore (mm) | 10 | 15 | 25 | |
Çalışma Ortamı | Air | |||
Motion Pattern | Double-acting | |||
Kanıt Basıncı | 15kgf/cm(1.5MPa) | |||
Max. Operating Pressure | 9.9kgf/cm?(0.99MPa) | |||
Min. Operating Pressure | 1.5kgf/cm(0.15MPa) | 1kgf/cm(0.1MPa) | ||
Ambient and Fluid Temp. | 5-60℃ | |||
Piston velocity | Adjusting bolt | 30-200mm/s | ||
Oil Buffer | 30~500mm/s | |||
Buffer | Oil Buffer (Optional) | |||
Maximum Load | 1kgf | 3kgf | 6kgf/cm(0.1MPa) | |
*Lubrication | Non-lube | |||
Bearing | Sliding Bearing | |||
Non-rotating accuracy | ±0.1° | ±0.04° | ±0.02° | |
Port Size Rc(PT) | M5x0.8 | 1/8 |
*For Lubrication, please use lSOVG32
Stroke /magnetic switch selection
Bore (mm) | *Standard Stroke (mm) | **Magnetic switch | |
Cylinder body mounting | End plate mounting | ||
10 | 25, 50, 75, 100 | D-E73AL,D-E76AL, D-E80AL | D-A72L,D-A73L,D-A76 LD-A80L,D-F79L,D-J79L |
15 | 25,50,75,100,125,150,175,200 | D-A72L,D-A73L,D-A76 LD-A80L, D-F79L, D-J79L |
|
25 |
*ф15, Ф25, the longest stroke of the cylinder can be made to 300mm.
** Magnetic switch specifications and characteristics can refer to the series of magnetic switches
Theoretical output table for CX2 Guide cylinders
Model | Piston rod diameter (mm²) |
Piston compression area (mm²) | Working pressure (kgf/cm²) | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
CX2N10 | 6 | 1.01 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
CX2N15 | 8 | 2.07 | 4.1 | 6.2 | 8.3 | 10.4 | 12.4 | 14.5 | 16.6 | 18.6 |
CX2N25 | 14 | 5.97 | 11.9 | 17.9 | 23.9 | 29.9 | 35.8 | 41.8 | 47.8 | 53.7 |
İlgili ürünler
-
Pnömatik Silindir
ADVU AEVU Serisi Kompakt İnce Silindir
-
Pnömatik Silindir
DNC Series Standard Cylinders Air Pneumatic Cylinder
-
Pnömatik Silindir
MSQ Serisi Döner Tabla Kremayer & Pinyon Silindir
-
Pnömatik Silindir
MXS Series Slide Table Pneumatic Air Cylinder