Crq2 Series Compact Type Rotary Cylinder Pneumatic Cylinders
SMC Type CRQ2 Series Rotary Actuators-Pneumatic Rotary Cylinder
1.CRQ2 series Rotary Actuators .
2.Equivalent to SMC CRQ2 series Rotary Actuators , with the same appearance.
3.Bore size(mm): 10, 15, 20, 30, 40.
4.Double piston, Compact, Rack & Pinion style rotary actuator.
5.Rotating angle: 80° to 100°, 170° to 190°, 350° to 370°.
6.Angle adjustment is possible.
7.A wide variety of types and broad size variations.
Product Description
The CRQ2 Series Slim Rotary Pneumatic Actuator is designed to offer precise and efficient rotational motion for a variety of industrial applications. Utilizing a rack and pinion mechanism, this rotary cylinder provides consistent and reliable performance. The slim design allows for space-saving installation, making it ideal for compact environments. Available in multiple sizes and configurations, the CRQ2 series caters to diverse operational requirements.
Ordering Code
CDRQ2 | B | S | 20 | – | 90 | C |
Series Code | Mounting type | Shaft Type | Cylinder Bore | Rotating Angle | Cushion | |
CRQ2::Without magnet inside | B: Standard type | S: Single Shaft | 10mm-40mm | 90:80°-100° | Blank: With air cushion | |
CDRQ2: With Magnet inside | D: Double Shaft | 180:170°-190° | C: With air cushion | |||
*Note: without air cushion for ф10, ф15 actuator |
Product Specifications
Parameter | CRQ2-10 | CRQ2-15 | CRQ2-20 | CRQ2-30 | CRQ2-40 |
---|---|---|---|---|---|
Working Fluid | Air (non-lubricated) | Air (non-lubricated) | Air (non-lubricated) | Air (non-lubricated) | Air (non-lubricated) |
Max Operating Pressure | 0.7 MPa | 0.7 MPa | 1.0 MPa | 1.0 MPa | 1.0 MPa |
Min Operating Pressure | 0.15 MPa | 0.15 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
Ambient Temperature Range | 0~60°C (no freezing) | 0~60°C (no freezing) | 0~60°C (no freezing) | 0~60°C (no freezing) | 0~60°C (no freezing) |
Shock Absorption | Basic Type | Basic Type | With Shock Absorber | With Shock Absorber | With Shock Absorber |
Rotational Angle Range | Adjustable ±5° | Adjustable ±5° | Adjustable ±5° | Adjustable ±5° | Adjustable ±5° |
Port Size | M5x0.8 | M5x0.8 | Rc1/8, G1/8, NPT1/8, NPFT1/8 | Rc1/8, G1/8, NPT1/8, NPFT1/8 | Rc1/8, G1/8, NPT1/8, NPFT1/8 |
Output Torque (Nm) | 0.3 | 0.75 | 1.8 | 3.1 | 5.3 |
Performance Characteristics
Size | Allowable Kinetic Energy (J) | Allowable Speed (s/90°) |
---|---|---|
10 | 0.00025 (Without Shock Absorber) / 0.05 (With Shock Absorber) | 0.2~0.7 |
15 | 0.00025 (Without Shock Absorber) / 0.05 (With Shock Absorber) | 0.2~0.7 |
20 | 0.001 (Without Shock Absorber) / 0.12 (With Shock Absorber) | 0.2~1 |
30 | 0.001 (Without Shock Absorber) / 0.12 (With Shock Absorber) | 0.2~1 |
40 | 0.001 (Without Shock Absorber) / 0.12 (With Shock Absorber) | 0.2~1 |
Dimension
Bore Size(mm) | Swaying Angle | A | AU | B | BA | BB | BC | BD | BU | D(g6) | DD(h9) | H | W | Q | S | US | UW | ab | M | TA | TC | TD |
10 | 90° | 42 | (8.5) | 29 | 8.5 | 17 | 6.7 | 2.2 | 16.7 | 5 | 12 | 18 | 4.5 | 17 | 56 | 35 | 44 | 6 | 9 | 15.5 | 8 | 15.4 |
180° | 69 | |||||||||||||||||||||
15 | 90° | 63 | (9.5) | 31 | 9 | 26.4 | 10.6 | – | 23.1 | 6 | 14 | 20 | 5.5 | 20 | 65 | 40 | 50 | 7 | 10 | 16 | 9 | 17.6 |
180° | 82 |
Related products
-
Pneumatic Cylinder
ADVU AEVU Series Compact Thin Cylinder
-
Pneumatic Cylinder
MAL Series Aluminum Mini Pneumatic Cylinder
-
Pneumatic Cylinder
SC Series Standard Tie Rod Pneumatic Cylinder
-
Pneumatic Cylinder
SDA series Pneumatic Compact Air Cylinder Airtac Type