SCT Series Multi-position type Standard Cylinder
The SCT Pneumatic Cylinder adopts high-temperature seaing materials, so that the cyinder can work nomaly at 150’C; Adopt special conecor, each stroke range canbe graded by the system control, producing multiple working positions.
Bore:32.40.50.63.80,100mm
Motion Pattern: Double-acting
Operating pressure:0.1-1.0MPa
Piston speed: 30-800mm/s
Ambient and fluid temperature: -20~80°C
Sct 32 40 50 63 80 100 Pneumatic Multi-Position Standard Cylinder Multi Position with Double Force Cylinder
Symbol for Sct standard Cylinder
Features of SCT Standard Cylinder
1. Free lubrication: oil-containing bearings are used to make the piston rods need no lubrication,
2 Adustable cushioning in aditiontothe fxed cushioning the su ovlinder terminal alsohas adiustabe qushipnin.so thathe ScT Pheumatic Cvinderis stable and moimactwhen reseying
3. Hioh-temperalure resistance:The SCT Pneumalic Cvinder adoots high-temperalure seaing matenals, so that the cvinder can work nommally at 150’c.
4. Magnetic;The cyinder piston is equiped with a permanent magnethat triggers an inducive switch mounted on the Standard Cyinder to sense the moion posilion ofthe cylinder,
5. Adopt special connector, each stroke range can be graded by the system control, producing multiple working positions.
Specification of SCT Pneumatic cylinder
Bore size: | 32 | 40 | 50 | 63 | 80 | 100 | |
Acting type: | Double Acting | ||||||
Fluid: | Air(to be filtered by 40μm filter element) | ||||||
Mounting Type: | Basic FA FB CA CB LB TC TCM1 | ||||||
Operating pressure: | 0.10~1.0MPa(15~145psi)(1.0~10.0bar) | ||||||
Proof pressure: | 1.5MPa(215psi)(15bar) | ||||||
Temperature(℃): | -20~80 | ||||||
Speed rang (mm/s): | 30~800 | ||||||
Stroke tolerance: | 0~250(0~+0.1) 251~1000(0~+1.4) 1001~1500(0~+1.8) | ||||||
Cushion Type: | Variable Cushion | ||||||
Adjustable Cushion Stroke mm: | 21 | 28 | 29 | ||||
Port Size: | PT1/8 | PT1/4 | PT3/8 | PT1/2 |
Stroke of SCT Pneumatic cylinder
Bore size(mm) | Standard Stroke(mm) | Max Stroke(mm) | Allow Stroke(mm) |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 1000 | 2000 |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 2000 |
50 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 2000 |
63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
80 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
100 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
Moder Code of SCT Pneumatic cylinder
More product models can refer to the following
SCT32X25 | SCT32X50 | SCT32X75 | SCT32X80 | SCT32X100 | SCT32X125 | SCT32X150 | SCT32X160 | SCT32X175 | SCT32X200 |
SCT32X250 | SCT32X300 | SCT32X350 | SCT32X400 | SCT32X450 | SCT32X500 | SCT40X25 | SCT40X50 | SCT40X75 | SCT40X80 |
SCT40X100 | SCT40X125 | SCT40X150 | SCT40X160 | SCT40X175 | SCT40X200 | SCT40X250 | SCT40X300 | SCT40X350 | SCT40X400 |
SCT40X450 | SCT40X500 | SCT50X25 | SCT50X50 | SCT50X75 | SCT50X100 | SCT50X125 | SCT50X150 | SCT50X160 | SCT50X175 |
SCT50X200 | SCT50X250 | SCT50X300 | SCT50X350 | SCT50X400 | SCT50X450 | SCT50X500 | SCT63X25 | SCT63X50 | SCT63X75 |
SCT63X100 | SCT63X125 | SCT63X150 | SCT63X160 | SCT63X175 | SCT63X200 | SCT63X250 | SCT63X300 | SCT63X350 | SCT63X400 |
SCT63X450 | SCT63X500 | SCT80X25 | SCT80X50 | SCT80X75 | SCT80X100 | SCT80X125 | SCT80X150 | SCT80X160 | SCT80X175 |
SCT80X200 | SCT80X250 | SCT80X300 | SCT80X350 | SCT80X400 | SCT80X450 | SCT80X500 | SCT100X25 | SCT100X50 | SCT100X75 |
SCT100X100 | SCT100X125 | SCT100X150 | SCT100X160 | SCT100X175 | SCT100X200 | SCT100X250 | SCT100X300 | SCT100X350 | SCT100X400 |
SCT100X450 | SCT100X500 |
Our Order Pnotos
Related products
-
Pneumatic Cylinder
ADVU AEVU Series Compact Thin Cylinder
-
Pneumatic Cylinder
STM Series Double Rod Type Slide Bearing Cylinder
-
Pneumatic Cylinder
CY1S Magnetically Coupled Rodless Cylinder
-
Pneumatic Cylinder
SI Series ISO15552 Standard Cylinder